Categorías Monitoreadas
- •Equipo: Billeteras identificadas del equipo de desarrollo y sus movimientos
- •Proveedores de Liquidez: Seguimiento de pools y exchanges principales
- •Insiders: Direcciones con patrones de movimientos significativos previos
Sistema de Alertas
- •Transferencias Grandes: Alertas automáticas para movimientos mayores a $5,000 USD
- •Tokens: Seguimiento de movimientos en USDC y SOL
- •Tiempo Real: Notificaciones inmediatas vía Twitter
Investigación en cursoInvestigación del Caso
Investigación del Caso
Libra Token
Seguimiento y análisis de las operaciones sospechosas relacionadas con Libra Token en la red Solana
Valor Total
$31.183.722
Fondos bajo investigación
Billeteras
21
Cuentas monitoreadas
Ganadores de Libra
Posición | Billetera | Ganancia |
---|---|---|
1 | Gr3eiFhPfLAaA4SSHYqan8hcBB9dHLxRC176tfRtS4eb | $8.561.396 |
2 | 2NHGzdMGW4Zoe4Szypj3QpQuZR2mq3qRgQk6ek1KkH7V | $6.582.655 |
3 | DYan6HdoEof2rPZMYxntpBcghAjcFeaGcWVxWzsUHNRB | $5.950.322 |
4 | 13X42NiMGh9hRRFUZEnM8dwauZbHNXqu11TAq9LYYki2 | $5.499.733 |
5 | 7qN8RpRpqgQf1gH6pE11vCrWfSH6t9WGZqepR33g5ao7 | $5.463.384 |
6 | HyzGo2wCce9oiRfz1ox9DJZB63gjn8TAbcv819XZmz8Q | $5.146.406 |
7 | G5nxEXuFMfV74DSnsrSatqCW32F34XUnBeq3PfDS7w5E | $4.599.036 |
8 | fJTZYdJ8D5mbKSWuoudaweiJhHgRnTgJk6viPpXiQPm | $3.807.176 |
9 | hJRWEXNPGcjvYyPqttHC4Fba3ZeNDBFkb15E32EwhAR | $3.760.352 |
10 | DmzEMt7XHwA1tZM5d1XBGvTFWoUpTLutpR5d8cMxNghs | $3.542.815 |
Mostrando 1 a 10 de 100 ganadores
...
Investigación Libra
Timeline de Investigación Libra
Cargando tweets...
Javier Milei
Timeline de Javier Milei
Cargando tweets...